<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlannedParenthood.com.au &#187; labour</title>
	<atom:link href="http://plannedparenthood.com.au/tag/labour/feed/" rel="self" type="application/rss+xml" />
	<link>http://plannedparenthood.com.au</link>
	<description>Plan for Life! Parenthood &#38; Pregnancy eMagazine</description>
	<lastBuildDate>Sun, 09 Mar 2014 19:16:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Childbirth and the Athletic Woman</title>
		<link>http://plannedparenthood.com.au/childbirth-and-the-athletic-woman/</link>
		<comments>http://plannedparenthood.com.au/childbirth-and-the-athletic-woman/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:54:12 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Childbirth/Labour]]></category>
		<category><![CDATA[athletic women]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[cervix]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[pelvic]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=434</guid>
		<description><![CDATA[Athletic women come in all sizes and enjoy different sports or fitness programs. Athletic women enjoy being toned and fit. Through personal fitness, many women have developed determination, commitment to their task, and an ability to hit the wall and go beyond. Often they consider themselves tough and rigorous. Women who enjoy fitness as a [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/childbirth-and-the-athletic-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Pink Kit baby</title>
		<link>http://plannedparenthood.com.au/have-a-pink-kit-baby/</link>
		<comments>http://plannedparenthood.com.au/have-a-pink-kit-baby/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:24:01 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Childbirth/Labour]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[multi-media]]></category>
		<category><![CDATA[natural birth]]></category>
		<category><![CDATA[pelvis]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=397</guid>
		<description><![CDATA[You’re pregnant and sometime within the next 9 months, you will give birth to your child. Take a moment to think about your own life: your beliefs, religion, choices available about childbirth or lack of, health issues, what you’ve been taught about childbirth from your mother or father, your previous birth experiences and what you [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/have-a-pink-kit-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having a bonus baby &#8211; two or more?</title>
		<link>http://plannedparenthood.com.au/having-a-bonus-baby-two-or-more/</link>
		<comments>http://plannedparenthood.com.au/having-a-bonus-baby-two-or-more/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:22:38 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Multiple Birth]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[maternity care]]></category>
		<category><![CDATA[mid wives]]></category>
		<category><![CDATA[natural birth]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=395</guid>
		<description><![CDATA[I once asked a friend of mine what it was like to give birth to twins. She said: ‘First one came out and then the other.’ I didn’t both to ask her whether raising twins was as simple. We all know the answer to that. As you know, New Zealand has a unique situation the [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/having-a-bonus-baby-two-or-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women Now Choose Pain Relief During Labour</title>
		<link>http://plannedparenthood.com.au/more-women-now-choose-pain-relief-during-labour/</link>
		<comments>http://plannedparenthood.com.au/more-women-now-choose-pain-relief-during-labour/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:21:03 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Childbirth/Labour]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Pain Relief During Labour]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=362</guid>
		<description><![CDATA[More women are opting for some type of pain relief during their labour and delivery, according to a study by the Department of Anesthesiology at the University of Colorado at Denver and Health Sciences Center. A survey of 378 hospitals showed that only 6 percent to 12 percent of women did not request pain relief, [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/more-women-now-choose-pain-relief-during-labour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now’s the time to reclaim our childbirth skills</title>
		<link>http://plannedparenthood.com.au/nows-the-time-to-reclaim-our-childbirth-skills/</link>
		<comments>http://plannedparenthood.com.au/nows-the-time-to-reclaim-our-childbirth-skills/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:14:05 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Childbirth/Labour]]></category>
		<category><![CDATA[antenatal]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[breech]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=357</guid>
		<description><![CDATA[Consider this. In the US, 3,680,000 women give birth each year, in the UK 700,000 do, Melbourne, Australia 58,000 and the same in New Zealand. Where Common Knowledge Trust is located 1,000 women give birth. New Zealand is unique. In 1995 midwives became autonomous, lead maternity carers. Direct entry 3 year educational programs were set [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/nows-the-time-to-reclaim-our-childbirth-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
