<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlannedParenthood.com.au &#187; gestational diabetes</title>
	<atom:link href="http://plannedparenthood.com.au/tag/gestational-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://plannedparenthood.com.au</link>
	<description>Plan for Life! Parenthood &#38; Pregnancy eMagazine</description>
	<lastBuildDate>Sun, 09 Mar 2014 19:16:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Diets suggested for more pregnant women</title>
		<link>http://plannedparenthood.com.au/diets-suggested-for-more-pregnant-women/</link>
		<comments>http://plannedparenthood.com.au/diets-suggested-for-more-pregnant-women/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 19:19:53 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[During Pregnancy]]></category>
		<category><![CDATA[Planned Pregnancy]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Foods to avoid]]></category>
		<category><![CDATA[Gaining weight]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=220</guid>
		<description><![CDATA[BALTIMORE — Before Aiesha Eddins got pregnant, she didn&#8217;t give much thought to her diet. &#8220;I ate whatever,&#8221; said the 27-year-old Owings Mills, Md., woman. &#8220;We ordered take-out.&#8221; But when she weighed in at 220 pounds during her initial prenatal visit, she quickly earned a spot at the Johns Hopkins Hospital&#8217;s Nutrition in Pregnancy Clinic, [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/diets-suggested-for-more-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care During Pregnancy</title>
		<link>http://plannedparenthood.com.au/care-during-pregnancy/</link>
		<comments>http://plannedparenthood.com.au/care-during-pregnancy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:33:22 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[During Pregnancy]]></category>
		<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Foods to avoid]]></category>
		<category><![CDATA[Gaining weight]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[Morning sickness]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://preg.biz/?p=20</guid>
		<description><![CDATA[If there is one time in the life of a woman when it is absolutely essential to take the utmost care of overall health, it is during pregnancy. This is because it is not only the pregnant woman’s health in question but also the health and development of the fetus, or the unborn baby in [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/care-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright side to PCOS paradox</title>
		<link>http://plannedparenthood.com.au/bright-side-to-pcos-paradox/</link>
		<comments>http://plannedparenthood.com.au/bright-side-to-pcos-paradox/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:37:44 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Pregnancy Complications]]></category>
		<category><![CDATA[fertility treatments]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://preg.biz/?p=14</guid>
		<description><![CDATA[Sufferers have more pregnancy problems but they remain fertile for longer, research shows. Swedish researchers have found women diagnosed with Polycystic Ovarian Syndrome (PCOS) are more likely to suffer pregnancy complications, regardless of whether they have used fertility treatments. With between 3 and 15 per cent of women of reproductive age diagnosed with PCOS, the [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/bright-side-to-pcos-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
