<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlannedParenthood.com.au &#187; birth</title>
	<atom:link href="http://plannedparenthood.com.au/tag/birth/feed/" rel="self" type="application/rss+xml" />
	<link>http://plannedparenthood.com.au</link>
	<description>Plan for Life! Parenthood &#38; Pregnancy eMagazine</description>
	<lastBuildDate>Sun, 09 Mar 2014 19:16:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>Childbirth and the Athletic Woman</title>
		<link>http://plannedparenthood.com.au/childbirth-and-the-athletic-woman/</link>
		<comments>http://plannedparenthood.com.au/childbirth-and-the-athletic-woman/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:54:12 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Childbirth/Labour]]></category>
		<category><![CDATA[athletic women]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[cervix]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[pain relief]]></category>
		<category><![CDATA[pelvic]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=434</guid>
		<description><![CDATA[Athletic women come in all sizes and enjoy different sports or fitness programs. Athletic women enjoy being toned and fit. Through personal fitness, many women have developed determination, commitment to their task, and an ability to hit the wall and go beyond. Often they consider themselves tough and rigorous. Women who enjoy fitness as a [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/childbirth-and-the-athletic-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Ultrasound In Pregnancy &#8211; Is It Necessary?</title>
		<link>http://plannedparenthood.com.au/diagnostic-ultrasound-in-pregnancy-is-it-necessary/</link>
		<comments>http://plannedparenthood.com.au/diagnostic-ultrasound-in-pregnancy-is-it-necessary/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:50:20 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[During Pregnancy]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=426</guid>
		<description><![CDATA[The journal, Obstetrics and Gynecology, estimated that over half of all pregnant women in 1990 had undergone diagnostic ultrasound, yet research published in the New England Journal of Medicine suggest that 80 percent of all pregnant women are very low risk and do not need ultrasounds. The unnecessary ultrasounds cost about $1 Billion per year. [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/diagnostic-ultrasound-in-pregnancy-is-it-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types Of Pregnancy Tests</title>
		<link>http://plannedparenthood.com.au/different-types-of-pregnancy-tests/</link>
		<comments>http://plannedparenthood.com.au/different-types-of-pregnancy-tests/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 02:42:02 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnancy tests]]></category>
		<category><![CDATA[teen birth]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=421</guid>
		<description><![CDATA[If you believe yourself to be pregnant and are interested in using a test to determine the results factually, know that the tests sold over the counter that use urine to detect the pregnancy hormone are incredibly effective. Unlike in days gone by when the only reliable way to determine whether you are indeed pregnant [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/different-types-of-pregnancy-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use A Pregnancy Test</title>
		<link>http://plannedparenthood.com.au/how-to-use-a-pregnancy-test/</link>
		<comments>http://plannedparenthood.com.au/how-to-use-a-pregnancy-test/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:30:57 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Tests]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[pregnancy test]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[teen birth]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=378</guid>
		<description><![CDATA[The question of whether or not you are pregnant is often one of the most exciting, anxious, and stressful queries that affect not only your health, but your life. There are different types of pregnancy tests on the market or available through your primary health care provider. Typically, the actual steps for using a pregnancy [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/how-to-use-a-pregnancy-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pregnancy Ultrasound Risky?</title>
		<link>http://plannedparenthood.com.au/is-pregnancy-ultrasound-risky/</link>
		<comments>http://plannedparenthood.com.au/is-pregnancy-ultrasound-risky/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:26:50 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[During Pregnancy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=372</guid>
		<description><![CDATA[No one knows the long-term effects of ultrasound use. Many practitioners feel that the technology is perfectly safe since studies of babies and their mothers have not determined any effects. Other practitioners are not so convinced of ultrasound safety and feel that judicious use is advised. It should be remembered that x-rays were in use [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/is-pregnancy-ultrasound-risky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now’s the time to reclaim our childbirth skills</title>
		<link>http://plannedparenthood.com.au/nows-the-time-to-reclaim-our-childbirth-skills/</link>
		<comments>http://plannedparenthood.com.au/nows-the-time-to-reclaim-our-childbirth-skills/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:14:05 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Childbirth/Labour]]></category>
		<category><![CDATA[antenatal]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[breech]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[maternity]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=357</guid>
		<description><![CDATA[Consider this. In the US, 3,680,000 women give birth each year, in the UK 700,000 do, Melbourne, Australia 58,000 and the same in New Zealand. Where Common Knowledge Trust is located 1,000 women give birth. New Zealand is unique. In 1995 midwives became autonomous, lead maternity carers. Direct entry 3 year educational programs were set [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/nows-the-time-to-reclaim-our-childbirth-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy And What To Expect</title>
		<link>http://plannedparenthood.com.au/pregnancy-and-what-to-expect/</link>
		<comments>http://plannedparenthood.com.au/pregnancy-and-what-to-expect/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 06:40:23 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Planned Pregnancy]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[born]]></category>
		<category><![CDATA[EPT]]></category>
		<category><![CDATA[gendre]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=329</guid>
		<description><![CDATA[There are no two pregnancies that are alike so, while it is difficult to say exactly how each will progress, there are certain factors that are common among all women going through pregnancy. Quite often, early symptoms of pregnancy will appear and prompt the soon-to-be mom to purchase a home pregnancy test. These can be [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/pregnancy-and-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
