<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlannedParenthood.com.au &#187; Pregnancy Complications</title>
	<atom:link href="http://plannedparenthood.com.au/category/pregnancy-complications/feed/" rel="self" type="application/rss+xml" />
	<link>http://plannedparenthood.com.au</link>
	<description>Plan for Life! Parenthood &#38; Pregnancy eMagazine</description>
	<lastBuildDate>Sun, 09 Mar 2014 19:16:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.22</generator>
	<item>
		<title>How to prevent bleeding during pregnancy?</title>
		<link>http://plannedparenthood.com.au/how-to-prevent-bleeding-during-pregnancy/</link>
		<comments>http://plannedparenthood.com.au/how-to-prevent-bleeding-during-pregnancy/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 01:32:15 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[During Pregnancy]]></category>
		<category><![CDATA[Pregnancy Complications]]></category>
		<category><![CDATA[antepartum hemorrhage]]></category>
		<category><![CDATA[bleeding in pregancy]]></category>
		<category><![CDATA[blighted ovum]]></category>
		<category><![CDATA[complete miscarriage]]></category>
		<category><![CDATA[ectopic pregnancy]]></category>
		<category><![CDATA[fetal vessel rupture]]></category>
		<category><![CDATA[first trimester bleeding]]></category>
		<category><![CDATA[hysterectomy]]></category>
		<category><![CDATA[implantation bleeding]]></category>
		<category><![CDATA[intrauterine fetal demise]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[miscarriage symptoms]]></category>
		<category><![CDATA[Molar Pregnancy]]></category>
		<category><![CDATA[placenta previa]]></category>
		<category><![CDATA[placental abruption]]></category>
		<category><![CDATA[pregnancy bleeding]]></category>
		<category><![CDATA[signs of miscarriage]]></category>
		<category><![CDATA[symptoms of miscarriage]]></category>
		<category><![CDATA[third trimester bleeding]]></category>
		<category><![CDATA[threatened abortion]]></category>
		<category><![CDATA[threatened miscarriage]]></category>
		<category><![CDATA[uterine rupture]]></category>
		<category><![CDATA[vaginal bleeding]]></category>
		<category><![CDATA[vaginal bleeding in early pregnancy]]></category>

		<guid isPermaLink="false">http://epregnancy.org/?p=380</guid>
		<description><![CDATA[After the bleeding on my 13th week gestation, I had 3 times light spotting of bleeding. This Tuesday it happened again! The bleeding is always painless, sometimes bright red. And to me, it always happened during the early morning. What causes placenta previa? Is there any treament besides just wait and see? How to prevent [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/how-to-prevent-bleeding-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright side to PCOS paradox</title>
		<link>http://plannedparenthood.com.au/bright-side-to-pcos-paradox/</link>
		<comments>http://plannedparenthood.com.au/bright-side-to-pcos-paradox/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:37:44 +0000</pubDate>
		<dc:creator><![CDATA[akkaoui]]></dc:creator>
				<category><![CDATA[Pregnancy Complications]]></category>
		<category><![CDATA[fertility treatments]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://preg.biz/?p=14</guid>
		<description><![CDATA[Sufferers have more pregnancy problems but they remain fertile for longer, research shows. Swedish researchers have found women diagnosed with Polycystic Ovarian Syndrome (PCOS) are more likely to suffer pregnancy complications, regardless of whether they have used fertility treatments. With between 3 and 15 per cent of women of reproductive age diagnosed with PCOS, the [&#8230;]]]></description>
		<wfw:commentRss>http://plannedparenthood.com.au/bright-side-to-pcos-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
